Property Attributes
- MLS#MDFR2089712
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityAdamstown
- Zip21710
- StyleFarmhouse/National Folk
- Year Built1780
- Taxes$ 5017
- Price$ 399,301
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2724
- Lot Size1.44 Acres
Data Source:
Bright MLS
Property Description
Historic rehab project ready for an old house enthusiast. Rich with history, this old house has so much to offer and is priced for a quick sale. Located in the Urbana school district, a stone's throw to Rt.270, Sugarloaf Mountain, and Bennett Creek. This 1780 stone home is rich with character as well as some modern updates and is begging to be restored to its full potential. 1 bedroom and 1 full bath on the main level, and 4 bedrooms and 1 full bath upstairs. Front porch offers seasonal views of Sugarloaf. House is nestled into the hill with an open and expansive lot in the front. Sellers are selling this home strictly AS-IS. All showings will be during scheduled open houses Friday 5pm-7pm, Saturday 1pm-3pm, and Sunday 1pm-3pm. Incredible potential for this handyman special at this price. ***Boundary survey in the process of being done***
| Price History | |
|---|---|
| 9/24/2026 | Listed $399,301 |
General Features
| Living Area | 2724 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Asphalt,Metal |
| Appliances | Built-In Microwave,Dryer,Exhaust Fan,Refrigerator,Stove,Washer,Water Heater |
| Zoning | A |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es),Screened,Wrap Around |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Frame |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1780 |
| View | Mountain |
| Levels | 3.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Roll-in Shower |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Park Mills Road to Mt. Ephraim Road to house on the L |
| City | ADAMSTOWN |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 62726.00 |
| Tax Assessed Value | 450267.0 |
| Tax Annual Amount | 5017.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 146.59 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2724 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Additional Stairway,Attic,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Dining Area,Double/Dual Staircase |
|---|---|
| Heating Fuel | Oil |
| Basement | Interior Access,Unfinished |
| Flooring | Wood,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2724 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Partly Wooded,Rural |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | E |
| Foundation Details | Block,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.44 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 219100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which REMAX Professional Realty participates, and is provided by TREND through a licensing
agreement.
© BRIGHT, All Rights Reserved